Difference
| Feature | WebSocket | Socket.IO | WebRTC |
|---|---|---|---|
| Purpose | Full-duplex communication between client and server. | Simplifies real-time communication (uses WebSocket internally with fallbacks). | Peer-to-peer communication for audio, video, and data. |
| Transport | Relies solely on WebSocket protocol. | WebSocket with fallbacks (e.g., HTTP polling). | Peer-to-peer over UDP with ICE, STUN, and TURN. |
| Use Cases | Real-time apps like chats, notifications, etc. | Same as WebSocket but easier to implement and more robust. | Video calls, audio streaming, file sharing, and gaming. |
| Server Dependency | Requires a server to relay messages. | Same as WebSocket. | Establishes a direct peer-to-peer connection. |
| Media Support | No built-in support for audio/video. | No built-in support for audio/video. | Built-in support for audio and video streaming. |
| Complexity | Lower-level API; requires more setup. | Higher-level abstraction; easier to use. | Complex due to peer-to-peer setup and NAT traversal. |
| Fallback Support | No fallback mechanism. | Provides fallbacks for older browsers. | No fallback for non-supportive browsers. |
